๐ DAB Stats
Last Updated: Jun 26, 02:02 · Refreshed every 24 hours
52,072Total Data Points
5,509Bidirectional
2,618TX Only
3,089RX Only
14,451Discovery
2,369Dead
24,036Dropped
89Active Repeaters
39.9%Estimated Coverage
39Contributors
4,717Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | WX4CB RAV4 | 945 |
| 2 | NA4B Mobile | 211 |
| 3 | NF-N3-B1 | 25 |
| 4 | John Test | 2 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | WX4CB RAV4 | 39855 |
| 2 | NA4B Mobile | 3119 |
| 3 | NA4B - Home | 1842 |
| 4 | F9527943 | 1311 |
| 5 | WX4CB T250 | 923 |
| 6 | DAB_Todd Johnson | 864 |
| 7 | Toddโs WIO Tracker Pr | 576 |
| 8 | TomOBSWardriver | 531 |
| 9 | ED26655F | 489 |
| 10 | BD3D31D7 | 420 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | WX4CB RAV4 | 2843 |
| 2 | F9527943 | 353 |
| 3 | NA4B - Home | 341 |
| 4 | TomOBSWardriver | 298 |
| 5 | WX4CB T250 | 230 |
| 6 | NA4B Mobile | 205 |
| 7 | DAB_Todd Johnson | 183 |
| 8 | Toddโs WIO Tracker Pr | 71 |
| 9 | BD3D31D7 | 61 |
| 10 | Eldoon-Mobile | 21 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | RSR-SOLAR Repeater | 5,986 | 552 |
| 2 | Lake Helen Repeater | 2,935 | 316 |
| 3 | Deltona Digi | 1,944 | 88 |
| 4 | HaliMesh | 1,836 | 452 |
| 5 | KN4EHC DeLand Airport | 1,247 | 164 |
| 6 | SOLARRSR5 Repeater | 1,205 | 153 |
| 7 | wt0f-repeater | 636 | 80 |
| 8 | SOLARRSR4 Repeater | 466 | 94 |
| 9 | RSR Heltec Repeater | 456 | 104 |
| 10 | DAS Heltec V4 Repeater | 435 | 57 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | K4AIB Repeater 1 * | - | - | - | 65.7km | 66.1km |
| 2 | ๐ฆ InGen Repeater * | - | - | - | 56.2km | - |
| 3 | DTO - FLDISMESH * | - | - | - | 39.5km | - |
| 4 | HaliMesh | 19.6km | 14.2km | 39.5km | 31.8km | 14.9km |
| 5 | Lake Helen Repeater | 16.1km | 31.7km | 12.8km | 30.5km | 8.9km |
| 6 | RSR-SOLAR Repeater | 16.2km | 18.7km | 16.5km | 19.3km | 14.7km |
| 7 | WVARS EHC 1WATT | 15.5km | 12.6km | 13.2km | 17.6km | 3.2km |
| 8 | W4KDM 1W Repeater | 6.2km | 2.1km | 8.5km | 17.2km | - |
| 9 | RSRMOBILE Repeater | 14.9km | 11.4km | 9.6km | 15.5km | 15.7km |
| 10 | KN4EHC DeLand Airport | 10.9km | 14.6km | 14.6km | 14.7km | 3.3km |